| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| UBAP1L | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 315e9fee-404c-4f59-829b-d769e965c87e | Skin.Skin-Melanoma | UBAP1L | None | UBAP1L-002 | ENST00000559089 |
| 94bd0768-0e03-4387-b980-09b5efcd21c5 | Skin.Skin-Melanoma | UBAP1L | None | UBAP1L-002 | ENST00000559089 |
| d17f1df8-d3de-4a01-930c-a066942e9fe4 | Skin.Skin-Melanoma | UBAP1L | None | UBAP1L-002 | ENST00000559089 |
| df1c6f54-51a3-4a76-9ba7-281904144ffc | Skin.Skin-Melanoma | UBAP1L | None | UBAP1L-002 | ENST00000559089 |
| Gene Name |
|---|