| Gene Name | Interaction Lost | Lost Domain (Region) | Lost Domain - Domain Interaction |
|---|---|---|---|
| WLS | None | None | None |
| Sample ID | Disease Type | Gene Name 1 | Gene Name 2 | Transcript Name | dMDT |
|---|---|---|---|---|---|
| 37725090-996e-4ab2-bbf6-dc3d2970e387 | Esophagus.Eso-AdenoCA | WLS | None | WLS-002 | ENST00000370976 |
| 6e763361-46bf-45f1-ba95-f120258a37d3 | Ovary.Ovary-AdenoCA | WLS | None | WLS-002 | ENST00000370976 |
| 02528092-3a7a-4ddf-8801-e47a48fdeafe | Uterus.Uterus-AdenoCA | WLS | None | WLS-002 | ENST00000370976 |
| 0fd52e18-275a-4c3d-8c8d-9e27859a5482 | Uterus.Uterus-AdenoCA | WLS | None | WLS-002 | ENST00000370976 |
| 2b483617-1fc6-4809-b15c-d48d687ca3b8 | Uterus.Uterus-AdenoCA | WLS | None | WLS-002 | ENST00000370976 |
| 96756b4d-0e43-404d-a819-dc6da126eef8 | Uterus.Uterus-AdenoCA | WLS | None | WLS-002 | ENST00000370976 |
| Gene Name |
|---|
| WLS |